
Arbitrage sellers
High SKU counts, manual repricing impossible.
Reprice every product automatically without losing the Buy Box or selling below cost — whether you’re running 1,000 ASINs or 50,000.
SmartRepricer evaluates every product through 16+ sequential pricing rules every 60 seconds — winning the Buy Box, raising prices when competition drops, and protecting your profit floor automatically.

Every decision is logged with a reason code so you can see exactly which rule fired and why the price changed.
Other repricersThree scenarios.
Match, beat, or set within a range — and little else.
SmartRepricer16+ sequential rules.
Each scenario handled with its own response logic.
SmartRepricer only competes against the sellers you tell it to — everyone else is ignored.
Floor, margin & fee-bracket guards run on every cycle — before the first rule and after the match.
Amazon notifies SmartRepricer the moment a competitor changes their price. A new price is submitted within the next 60-second cycle — before the next buyer arrives.
Every price is validated against three checks before it goes live. A price that fails any one of them is never submitted.
And when competition drops or disappears entirely, the no-competition and Buy Box winner rules raise your price toward the next offer automatically.
Every marketplace has different fee structures, categories, and currencies. SmartRepricer calculates all of them.
Pick a strategy template and assign it in bulk — each one configures the full rule set with proven settings, so there's no manual rule-building to do.

Assign one strategy across thousands of ASINs at once, with no per-listing setup.
Set minimum prices automatically from a target ROI percentage — calculated, not typed.
Landed costs sync from InventoryLab via webhook, so your pricing floors stay current.
105+ settings to fine-tune strategy, override any single product, or schedule when it runs.
One engine, tuned to how each audience competes.
Explore PlansExplore Plans
High SKU counts, manual repricing impossible.
Reprice every product automatically without losing the Buy Box or selling below cost — whether you’re running 1,000 ASINs or 50,000.

1,000–50,000+ ASINs across a catalog.
Reprice the whole catalog automatically and react at the speed Amazon moves — no manual checks, no stale prices, no missed Buy Box windows.

Brands protecting their own listings.
Win the Buy Box without undercutting your brand. Margin floors hold on every cycle, and prices rise automatically when competition drops or disappears.
“SmartRepricer has significantly streamlined our processes and improved our efficiency. The ability to manage multiple marketplaces seamlessly has allowed us to expand our reach and increase our sales. The customer support is outstanding, always ready to assist with any issues promptly. Since integrating Threecolts into our workflow, we’ve seen a noticeable boost in productivity and profitability. Highly recommended for any e-commerce business looking to scale and optimize their operations.”
Ten apps for the price of one — everything you need from research to fulfillment. Choose a plan to start your free trial.
Seller 365 $6969/mo | Seller 365 Teams $129119/mo | Seller 365 Pro $199183/mo | |
|---|---|---|---|
| Sourcing | |||
Discover millions of profitable products to resell on Amazon. | |||
| Searches at once Number of searches you can run at the same time | 7 | 10 | 10 |
| Scheduled searches Number of searches you can queue to run automatically | 30 | 30 | 40 |
| Result limits Maximum number of products saved per search type. Wholesale limits are 50k, 50k, and 100k respectively | 25k | 25k | 50k |
| Advanced sourcing tools Includes Reverse search, Wholesale finder, and Product finder across 1,400+ retailers. | |||
| Sourcing | |||
Scan books, spot profits, sell fast — right from your phone. | |||
| Mobile book scanning Scan barcodes and instantly check profitability using Amazon data. | |||
| Real-time price data Uses live Amazon pricing to calculate profit, ROI, and fees. | |||
| Offline scanning Download the database to scan items without an internet connection. | |||
| Sourcing | |||
Scan smarter and source faster with instant retail arbitrage insights on the go. | |||
| Mobile sourcing Scan barcodes or search products to get real-time Amazon data on the go. | |||
| Profit insights Includes profit calculations, ROI, fees, and sales history insights. | |||
| Product alerts Get notified when products match your buying criteria. | |||
| Risk checks Includes restriction checks and hazmat (dangerous goods) alerts. | |||
| Integrations & workflows Includes buy list integration and research shortcuts like eBay, CamelCamelCamel, and BookScouter. | |||
| Sourcing | |||
See any Amazon product’s ROI, sales rank, and fees instantly with one click. | |||
| Product analysis See ROI, fees, sales rank, and Buy Box data for any Amazon product | |||
| Live data insights Access real-time sales and pricing data directly from Amazon | |||
| Variation comparison Compare product variations like size, color, and price to find the best option | |||
| Competitor insights View competing sellers, pricing, and fulfilment methods | |||
| Prep, box, ship | |||
Prep, box, and ship products faster while reducing errors — all in one powerful app. | |||
| Inventory, FBA & shipments Create listings, manage FBA shipments, and track inventory across Amazon and your local stock with real-time updates. | |||
| Reporting & analytics Detailed reports on sales, profitability, inventory performance, and taxes across products, suppliers, and marketplaces. | |||
| Product sourcing Includes access to Scout, InventoryLab’s built-in product research tool. | |||
| Restock insights Know when and how much inventory to reorder based on sales trends and stock levels. | — | — | |
| Win the sale | |||
Automate review and feedback requests on Amazon to boost ratings. | |||
| Emails per month Number of automated review and feedback emails you can send each month. | 5,000 | 5,000 | Unlimited |
| Marketplaces supported Number of Amazon marketplaces you can connect and send review requests from. | 5 | 5 | Unlimited |
| Email automation Automatically send review requests using Amazon’s Request a Review feature or custom campaigns with flexible scheduling. | |||
| Targeting & optimisation Target specific customers and products to improve response rates and maximise review volume. | |||
| Reporting Manage orders, feedback, and campaigns from one dashboard with downloadable reports. | |||
| Compliance Use Amazon-compliant templates and automatically exclude risky or blacklisted buyers. | |||
| Integrations Includes Walmart Order Manager to track and manage orders alongside Amazon. | |||
| Win the sale | |||
Automate your Amazon pricing, keep the Buy Box, and increase your sales. | |||
| Listings managed Number of active listings you can automatically reprice across all connected Amazon marketplaces. | 5,000 | 5,000 | 50,000 |
| Real-time repricing Automatically updates prices based on competitor activity, Buy Box changes, and market conditions. | |||
| Pricing strategies & rules Use pre-built strategies or create custom rules tailored to your pricing goals and marketplace conditions. | |||
| Automation workflows Set advanced conditions based on stock levels, time of day, FBA status, and competitor behaviour. | |||
| Bulk operations Upload and update multiple listings at once using spreadsheets to manage pricing at scale. | |||
| Profit & pricing insights Calculate profit margins, fees, and shipping costs to ensure every price remains profitable. | |||
| Reporting & dashboards Track pricing performance, sales trends, and profitability with real-time dashboards and reports. | |||
| Integrations Sync with SellerRunning and InventoryLab to optimise pricing across your full inventory and workflows. | |||
| Win the sale | |||
Monitor every data event across all your accounts and listings 24/7. | |||
| Monitored listings Number of product listings (ASINs) you can track with alerts across your accounts. | 100 | 100 | 500 |
| Alerts coverage Monitor listing changes, account health, suppression status, and key product data across Amazon. | |||
| AI-powered review summaries Track customer reviews with filtering and AI-powered summaries to quickly identify trends and issues. | |||
| Listing protection Get alerts for hijackers, Buy Box changes, and competitive activity on your listings. | |||
| Reporting Receive automated daily reports and export alert data via email or Slack. | |||
| Marketplace insights Includes Walmart review alerts and cross-marketplace monitoring. | |||
| Profit management | |||
View and analyze your financial metrics on one simple screen. | |||
| Order limit Number of orders you can process and analyse for profitability across your connected marketplaces. | 5,000 | 5,000 | Unlimited |
| Profit insights View key business metrics including revenue, profit, fees, refunds, and overall performance in one dashboard. | |||
| Cost & expense tracking Track cost of goods, marketplace fees, and custom expenses to calculate true profitability. | |||
| Multi-marketplace analysis Combine and compare profitability data across Amazon and Walmart in one unified view. | |||
| Advertising insights Include Amazon PPC and advertising costs for a fully loaded profit and loss calculation. | |||
| Profit management | |||
Track your buy and sell prices, shipping fees, refunds, mileage, and supply costs. | |||
| Automated financial tracking Automatically sync sales, reimbursements, and transactions with regular updates and reconciliation. | |||
| Accounting accuracy Uses Amazon Finance API and settlement reports to ensure accurate, up-to-date financial data. | |||
| Financial monitoring Track all financial activity including sales, refunds, and reimbursements. | |||
| Expense tracking Monitor Amazon fees, shipping, storage costs, and add custom expenses for a complete financial view. | |||
| Get StartedGet Started | Get StartedGet Started | Get StartedGet Started | |
Start automating your pricing today.