Pricing that fits how you run your business
Select a product and see what works for your scale, from your first tools to a custom setup.
For independent resellers sourcing profitable products.
For growing reseller businesses operating with a team.
For high-volume resellers operating at scale.
Multichannel
Selling beyond Amazon? Add UniCon to any plan.
Sync the catalog, inventory, and orders you already run to the marketplaces that matter most — all from one dashboard, without splitting your focus.
- One central catalog
- Automated inventory sync
- Smart order routing
Enterprise
More than 10 users, or need custom terms? We'll build the plan around your team.
Talk to salesTalk to salesKey features
Standard $6965/mo | Teams $129119/mo | Pro $199183/mo | |
|---|---|---|---|
| Sourcing | |||
Discover millions of profitable products to resell on Amazon. | |||
| Searches at onceNumber of searches you can run at the same time | 7 | 10 | 10 |
| Scheduled searchesNumber of searches you can queue to run automatically | 30 | 30 | 40 |
| Result limitsMaximum number of products saved per search type. Wholesale limits are 50k, 50k, and 100k respectively | 25k | 25k | 50k |
| Advanced sourcing toolsIncludes Reverse Search, Wholesale Search, and Product Finder across 1,400+ retailers. | |||
| Sourcing | |||
Scan books, spot profits, sell fast — right from your phone. | |||
| Mobile book scanningScan barcodes and instantly check profitability using Amazon data. | |||
| Real-time price dataUses live Amazon pricing to calculate profit, ROI, and fees. | |||
| Offline scanningDownload the database to scan items without an internet connection. | |||
| Sourcing | |||
Scan smarter and source faster with instant retail arbitrage insights on the go. | |||
| Mobile sourcingScan barcodes or search products to get real-time Amazon data on the go. | |||
| Profit insightsIncludes profit calculations, ROI, fees, and sales history insights. | |||
| Product alertsGet notified when products match your buying criteria. | |||
| Risk checksIncludes restriction checks and hazmat (dangerous goods) alerts. | |||
| Integrations & workflowsIncludes buy list integration and research shortcuts like eBay, CamelCamelCamel, and BookScouter. | |||
| Sourcing | |||
See any Amazon product's ROI, sales rank, and fees instantly with one click. | |||
| Product analysisSee ROI, fees, sales rank, and Buy Box data for any Amazon product | |||
| Live data insightsAccess real-time sales and pricing data directly from Amazon | |||
| Variation comparisonCompare product variations like size, color, and price to find the best option | |||
| Competitor insightsView competing sellers, pricing, and fulfilment methods | |||
| Prep, box, ship | |||
Prep, box, and ship products faster while reducing errors — all in one powerful app. | |||
| Inventory, FBA & shipmentsCreate listings, manage FBA shipments, and track inventory across Amazon and your local stock with real-time updates. | |||
| Reporting & analyticsDetailed reports on sales, profitability, inventory performance, and taxes across products, suppliers, and marketplaces. | |||
| Product sourcingIncludes access to Scout, InventoryLab's built-in product research tool | |||
| Restock insightsKnow when and how much inventory to reorder based on sales trends and stock levels | |||
| Win the Sale | |||
Automate your Amazon pricing, keep the Buy Box, and increase your sales. | |||
| Listings managedNumber of active listings you can automatically reprice across all connected Amazon marketplaces | 5,000 | 5,000 | 50,000 |
| Real-time repricingAutomatically updates prices based on competitor activity, Buy Box changes, and market conditions | |||
| Pricing strategies & rulesUse pre-built strategies or create custom rules tailored to your pricing goals and marketplace conditions | |||
| Automation workflowsSet advanced conditions based on stock levels, time of day, FBA status, and competitor behaviour | |||
| Bulk operationsUpload and update multiple listings at once using spreadsheets to manage pricing at scale | |||
| Profit & pricing insightsCalculate profit margins, fees, and shipping costs to ensure every price remains profitable | |||
| Reporting & dashboardsTrack pricing performance, sales trends, and profitability with real-time dashboards and reports | |||
| IntegrationsSync with SellerRunning and InventoryLab to optimise pricing across your full inventory and workflows | |||
| Win the Sale | |||
Automate review and feedback requests on Amazon to boost ratings. | |||
| Emails per monthNumber of automated review and feedback emails you can send each month | 5,000 | 5,000 | Unlimited |
| Marketplaces supportedNumber of Amazon marketplaces you can connect and send review requests from | Unlimited | Unlimited | Unlimited |
| Email automationAutomatically send review requests using Amazon's Request a Review feature or custom campaigns with flexible scheduling | |||
| Targeting & optimisationTarget specific customers and products to improve response rates and maximise review volume | |||
| ReportingManage orders, feedback, and campaigns from one dashboard with downloadable reports | |||
| ComplianceUse Amazon-compliant templates and automatically exclude risky or blacklisted buyers | |||
| IntegrationsIncludes Walmart Order Manager to track and manage orders alongside Amazon | |||
| Win the Sale | |||
Monitor every data event across all your accounts and listings 24/7. | |||
| Monitored listingsNumber of product listings (ASINs or Walmart SKUs) you can track with alerts across your accounts | 100 | 100 | 500 |
| Alerts coverageMonitor listing changes, account health, suppression status, and key product data across Amazon | |||
| AI-powered review summariesTrack customer reviews with filtering and AI-powered summaries to quickly identify trends and issues | |||
| Listing protectionGet alerts for hijackers, Buy Box changes, and competitive activity on your listings | |||
| ReportingReceive automated daily reports and export alert data via email or Slack | |||
| Marketplace insightsIncludes Walmart review alerts and cross-marketplace monitoring | |||
| Profit Management | |||
View and analyze your financial metrics on one simple screen. | |||
| Order limitNumber of orders you can process and analyse for profitability across your connected marketplaces | 5,000 | 5,000 | Unlimited |
| Profit insightsView key business metrics including revenue, profit, fees, refunds, and overall performance in one dashboard | |||
| Cost & expense trackingTrack cost of goods, marketplace fees, and custom expenses to calculate true profitability | |||
| Multi-marketplace analysisCombine and compare profitability data across Amazon and Walmart in one unified view | |||
| Advertising insightsInclude Amazon PPC and advertising costs for a fully loaded profit and loss calculation | |||
| Profit Management | |||
Track your buy and sell prices, shipping fees, refunds, mileage, and supply costs — to name a few. | |||
| Automated financial trackingAutomatically sync sales, reimbursements, and transactions with regular updates and reconciliation | |||
| Accounting accuracyUses Amazon Finance API and settlement reports to ensure accurate, up-to-date financial data | |||
| Financial monitoringTrack all financial activity including sales, refunds, and reimbursements | |||
| Expense trackingMonitor Amazon fees, shipping and storage costs, and add custom expenses for a complete financial view | |||
| Recovery | |||
Recover the money Amazon owes you for lost, damaged, and overcharged inventory — audited and filed automatically. | |||
| Claim coverageLost, damaged, unreturned, and overcharged units — every eligible claim type covered. | |||
| Automated filingClaims identified and filed on your behalf. No manual case work. | |||
| Transparent trackingEvery claim and status update visible in one dashboard. | |||
| Commission on recovered fundsPercentage taken only on funds successfully recovered. Drops to 5% on the top plan. | 15% | 15% | 5% |
| Multichannel | ADD ON | |||
Sync the catalog, inventory, and orders you already run to new marketplaces from one dashboard. | |||
| Add-on pricingMonthly price for the UniCon multichannel add-on at each tier, on top of your reseller plan. | $49 | $89 | $449 |
| Channels supportedList and sell across Shopify, Amazon, Walmart, TikTok Shop, Ebay, Temu, Shein, and Target+. | 8 | 8 | 8 |
| Multichannel orders/moNumber of multichannel orders processed per month across connected channels. | 500 | 1,000 | 5,000 |
| Active listings syncedNumber of active listings kept in sync across connected channels. | 500 | 1,000 | 5,000 |
| Central catalogList once and sync everywhere — no rebuilding your catalog per marketplace. | |||
| Automated inventory syncInventory updates flow to every connected channel automatically — sync frequency scales with your plan. | |||
| Smart order routingIncoming orders from every channel routed to the right warehouse automatically. | |||
| AI attribute mappingEach marketplace requires different data fields. AI handles the translation automatically. | |||
| Get StartedGet Started | Get StartedGet Started | Get StartedGet Started | |
For independent brand owners building their presence.
For growing brands expanding across catalog and channels.
For established brands operating at scale across marketplaces.
Selling past 10,000 orders a month, or need terms built around your operation? Let's build the right setup together.
- Volume beyond the tiers. Limits priced to your scale, no unexpected costs.
- Negotiated seats & terms. Seats, billing, and terms built around your operation.
- Enterprise-grade AI. Unlimited mapping, AI content for 1,000 listings/mo, agentic ops.
- Dedicated account support. A named contact and hands-on onboarding, not self-service.
Key features
Brands 1K $179149/mo | Brands 5K $599499/mo | Brands 10K $1,199999/mo | |
|---|---|---|---|
| Growth | |||
Sync the catalog, inventory, and orders you already run to new marketplaces from one dashboard. | |||
| Channels supportedList and sell across Shopify, Amazon, Walmart, TikTok Shop, Ebay, Temu, Shein, and Target+. | 8 | 8 | 8 |
| Export marketplacesChannels you can export listings to. Brands 1K exports to any 2 of the 8; Brands 5K and 10K export to all 8. | 2 | 8 | 8 |
| Multichannel orders/moNumber of multichannel orders processed per month across connected channels. | 1,000 | 5,000 | 10,000 |
| Active listings syncedNumber of active listings kept in sync across connected channels. | 1,000 | 5,000 | 10,000 |
| Central catalogList once and sync everywhere — no rebuilding your catalog per marketplace. | |||
| Automated inventory syncInventory updates flow to every connected channel automatically — sync frequency scales with your plan. | |||
| Smart order routingIncoming orders from every channel routed to the right warehouse automatically. | |||
| AI attribute mappingEach marketplace requires different data fields. AI handles the translation automatically. | |||
| Protection | |||
Monitor every data event across all your accounts and listings 24/7. | |||
| Monitored listingsNumber of product listings (ASINs or Walmart SKUs) you can track with alerts across your accounts | 1,000 | 5,000 | 10,000 |
| Alerts coverageMonitor listing changes, account health, suppression status, and key product data across Amazon | |||
| AI-powered review summariesTrack customer reviews with filtering and AI-powered summaries to quickly identify trends and issues | |||
| Listing protectionGet alerts for hijackers, Buy Box changes, and competitive activity on your listings | |||
| ReportingReceive automated daily reports and export alert data via email or Slack | |||
| Marketplace insightsIncludes Walmart review alerts and cross-marketplace monitoring | |||
| Pricing | |||
Automate your Amazon pricing, maximise margins, and increase your sales. | |||
| Listings managedNumber of active listings you can automate pricing on across all connected Amazon marketplaces | 1,000 | 5,000 | 10,000 |
| Real-time repricingAutomatically updates prices based on competitor activity, Buy Box changes, and market conditions | |||
| Pricing strategies & rulesUse pre-built strategies or create custom rules tailored to your pricing goals and marketplace conditions | |||
| Automation workflowsSet advanced conditions based on stock levels, time of day, FBA status, and competitor behaviour | |||
| Bulk operationsUpload and update multiple listings at once using spreadsheets to manage pricing at scale | |||
| Profit & pricing insightsCalculate profit margins, fees, and shipping costs to ensure every price remains profitable | |||
| Reporting & dashboardsTrack pricing performance, sales trends, and profitability with real-time dashboards and reports | |||
| Reviews | |||
Automate review and feedback requests on Amazon to boost ratings. | |||
| Emails per monthNumber of automated review and feedback emails you can send each month | 1,000 | 5,000 | Unlimited |
| Marketplaces supportedNumber of Amazon marketplaces you can connect and send review requests from | Unlimited | Unlimited | Unlimited |
| Email automationAutomatically send review requests using Amazon’s Request a Review feature or custom campaigns with flexible scheduling | |||
| Targeting & optimisationTarget specific customers and products to improve response rates and maximise review volume | |||
| ReportingManage orders, feedback, and campaigns from one dashboard with downloadable reports | |||
| ComplianceUse Amazon-compliant templates and automatically exclude risky or blacklisted buyers | |||
| IntegrationsIncludes Walmart Order Manager to track and manage orders alongside Amazon | |||
| Analytics | |||
View and analyze your financial metrics on one simple screen. | |||
| Order limitNumber of orders you can process and analyse for profitability across your connected marketplaces | 1,000 | 5,000 | Unlimited |
| Profit insightsView key business metrics including revenue, profit, fees, refunds, and overall performance in one dashboard | |||
| Cost & expense trackingTrack cost of goods, marketplace fees, and custom expenses to calculate true profitability | |||
| Multi-marketplace analysisCombine and compare profitability data across Amazon and Walmart in one unified view | |||
| Advertising insightsInclude Amazon PPC and advertising costs for a fully loaded profit and loss calculation | |||
| Recovery | |||
Recover the money Amazon owes you for lost, damaged, and overcharged inventory — audited and filed automatically. | |||
| Claim coverageLost, damaged, unreturned, and overcharged units — every eligible claim type covered. | |||
| Automated filingClaims identified and filed on your behalf. No manual case work. | |||
| Transparent trackingEvery claim and status update visible in one dashboard. | |||
| Commission on recovered fundsPercentage taken only on funds successfully recovered. Drops to 5% on the top plan. | 15% | 15% | 5% |
| Get StartedGet Started | Get StartedGet Started | Get StartedGet Started | |
Sellers who’ve made the switch to Seller 365 don’t go back.
No upfront fees. Only pay when we recover or save you money.
What you get
Supported marketplaces & carriers:
Trusted by leading brands.
As Acquco scaled across channels and geographies, margin leakage piled up across marketplace fees, inventory discrepancies, and international shipping contracts. Margin Pro recovered the fees and discrepancies automatically, renegotiated the shipping contracts, and optimized supplier yield.
“Protecting margin is a continuous discipline, not a one-time initiative.”
$3M+Total recovered$2MMarketplace yieldMinimalInternal effort
With over $50M in annual logistics spend, even small inefficiencies compounded into serious lost margin. Margin Pro benchmarked Grainger's contracts against industry data and renegotiated agreements across every service level – without switching a single carrier.
“Large logistics budgets magnify the impact of small inefficiencies.”
$3.5MAnnual savingsRock-SolidAgreement quality
Amerex had already negotiated strong carrier rates – but in fashion, shipping costs erode margin fast even after the first win. Margin Pro became a long-term extension of their logistics team, re-examining contracts every cycle to keep stacking savings.
“Initial optimization does not eliminate future margin leakage.”
$250K+Savings stacking7+ yearsPartnership lengthContinuousContract quality
Even with existing audit processes in place, Celsius was leaving money on the table across a fast-growing marketplace footprint. Margin Pro's automated audit surfaced leakage across fees, inventory, and chargebacks – recovered fast, with almost no internal lift.
“Marketplace revenue leakage can persist even with existing audit processes.”
$3.5MLeakage identified$500K+Recovered in 8 weeks<1hrInternal time required
Solutions for every business
Marketplace recoveries and carrier optimization to recover shortages, overbilling, and unpaid invoices — without building an internal disputes team.
Learn moreLearn moreOver $1 billion recovered by Threecolts to date.
Marketplace reimbursements to recover lost or damaged inventory and fee overcharges — without manual case management.
Learn moreLearn moreExpand to new marketplaces without rebuilding your catalog — listings, inventory and orders stay synced.
What you get
UniCon plus the full Brands toolkit — repricing, reviews, alerts and profit analytics included.
What you get
A tailored build with a dedicated team handling setup, scaling and support end to end.
What you get
Trusted by leading brands.
Stadium Goods needed a massive catalog live on Walmart Marketplace before peak season, with zero tolerance for listing errors or oversells. CedCommerce's accelerated onboarding and real-time sync got the full catalog live and selling immediately.
“Real-time synchronization is non-negotiable for large-scale inventories.”
75,000+SKUs in 10 days$55k+Early revenue100%Sync uptime
For Rebag, every handbag and jewelry piece is one-of-a-kind — a single oversell breaks the authenticity promise buyers pay premium prices for. CedCommerce's real-time sync and embedded trust signals kept 25,000 unique items accurate across every channel.
“Luxury resale depends on credibility and operational precision.”
25,000Luxury items managed99.9%Inventory accuracyZeroOversell risk
As David Protein scaled its Amazon FBM operations, order data inconsistencies were creating fulfillment bottlenecks and eating up manual audit time. CedCommerce's dedicated sync infrastructure closed the gap and eliminated the manual work entirely.
“Operational precision is not optional — it is foundational to growth.”
100%Order accuracy restored0Manual audits30 daysLaunch speed
Who it’s for
Go live on Amazon, Walmart, Shopify, TikTok Shop, Shein, Temu, eBay, or Target+ — your first 100 SKUs live in 48 hours.
Stop reconciling stock across different tools. One catalog keeps every channel in sync, and orders route to the right warehouse automatically.
Run every brand and every account from one system — role-based access keeps teams in their lane, and the infrastructure holds at 100K+ SKUs without stalling.
Built around your vendor account and data volume.
What you get









